Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
OSRAM OPTO | SOLERIQ S13 G2 | 85 | 25 | 51 | 46° | 92.76.365.00 99.02.73.172 |
|
OSRAM OPTO | SOLERIQ S19 | 85 | 25 | 51 | 45° | 92.76.365.00 | |
OSRAM OPTO | SOLERIQ S15 | 85 | 25 | 51 | 43° | 92.76.365.00 99.02.73.172 |
|
Tridonic | SLE G7 15MM | 85 | 25 | 51 | 43° | 92.76.365.00 99.02.73.172 |
|
Tridonic | SLE G7 13MM | 85 | 25 | 51 | 43° | 92.76.365.00 99.02.73.172 |
|
SAMSUNG | LC026D | 85 | 25 | 51 | 45° | 92.76.365.00 99.02.73.172 |
|
Nichia | NFCLJ060B | 85 | 25 | 51 | 43° | 92.76.365.00 | |
Lumileds | 1208 | 85 | 25 | 51 | 44° | 92.76.365.00 | |
Luminus | CXM-11-AC30 | 85 | 25 | 51 | 42° | 92.76.365.00 99.02.73.172 |
|
Luminus | CLM-14-AC30 | 85 | 25 | 51 | 45° | 92.76.365.00 99.02.73.172 |
|
Luminus | CXM-14-AC40 | 85 | 25 | 51 | 44° | 92.76.365.00 99.02.73.172 |
|
Osram | PL-CORE-G7 3000 L15 H1 | 85 | 25 | 51 | 45° | 92.76.365.00 | |
Cree | CMT1922 | 85 | 25 | 51 | 45° | 92.76.365.00 99.02.73.172 |
|
Cree | CXA2530 | 85 | 25 | 51 | 45° | 92.76.365.00 | |
Cree | CXA1830 | 85 | 25 | 51 | 45° | 92.76.365.00 | |
Citizen | CLU720 | 85 | 25 | 51 | 42° | 92.76.365.00 99.02.73.172 |
|
Citizen | CLU038 | 85 | 25 | 51 | 43° | 92.76.365.00 99.02.73.172 |
|
Bridgelux | V18B | 85 | 25 | 51 | 45° | 92.76.365.00 |
Greater Light Efficiency, Save More Energy