OSRAM OPTO SOLERIQ S13, Tridonic  SLE G7 13MM, Luminus CXM-14-AC40, Lumileds LUXEON CoB 1205, Cree CXA1830, Bridgelux V13B, 2-2004-M
Brand Light Source D H A Accessory
OSRAM OPTO SOLERIQ S13 75.0 43.0 15° 92.70.131.00
Tridonic SLE G7 13MM 75.0 43.0 15° 92.70.131.00
Luminus CXM-14-AC40 75.0 43.0 19° 92.70.131.00
Lumileds LUXEON CoB 1205 75.0 43.0 15° 92.70.135.00
Cree CXA1830 75.0 43.0 18° 92.70.129.00
Bridgelux V13B 75.0 43.0 15° 92.70.131.00
Tridonic  SLE G7 13MM, Bridgelux V13B, Cree CXA1830, Lumileds LUXEON CoB 1205, Luminus CXM-14-AC40, OSRAM OPTO SOLERIQ S13, 2-2006-M
Brand Light Source D H A Accessory
Tridonic SLE G7 13MM 75.0 43.0 25° 92.70.131.00
Bridgelux V13B 75.0 43.0 25° 92.70.131.00
Cree CXA1830 75.0 43.0 28° 92.70.129.00
Lumileds LUXEON CoB 1205 75.0 43.0 24° 92.70.135.00
Luminus CXM-14-AC40 75.0 43.0 27° 92.70.131.00
OSRAM OPTO SOLERIQ S13 75.0 43.0 24° 92.70.131.00
Tridonic  SLE G7 13MM, Lumileds LUXEON CoB 1205, Luminus CXM-14-AC40, Cree CXA1830, OSRAM OPTO SOLERIQ S13, Bridgelux V13B, 2-2008-M
Brand Light Source D H A Accessory
Tridonic SLE G7 13MM 75.0 43.0 36° 92.70.131.00
Lumileds LUXEON CoB 1205 75.0 43.0 36° 92.70.135.00
Luminus CXM-14-AC40 75.0 43.0 41° 92.70.131.00
Cree CXA1830 75.0 43.0 40° 92.70.129.00
OSRAM OPTO SOLERIQ S13 75.0 43.0 36° 92.70.131.00
Bridgelux V13B 75.0 43.0 38° 92.70.131.00
OSRAM OPTO SOLERIQ S13, Tridonic  SLE G7 13MM, Luminus CXM-14-AC40, Lumileds LUXEON CoB 1205, Cree CXA1830, Bridgelux V13B, 2-2010-M
Brand Light Source D H A Accessory
OSRAM OPTO SOLERIQ S13 75.0 43.0 65° 92.70.131.00
Tridonic SLE G7 13MM 75.0 43.0 65° 92.70.131.00
Luminus CXM-14-AC40 75.0 43.0 66° 92.70.131.00
Lumileds LUXEON CoB 1205 75.0 43.0 60° 92.70.135.00
Cree CXA1830 75.0 43.0 65° 92.70.129.00
Bridgelux V13B 75.0 43.0 65° 92.70.131.00
Tridonic  SLE G7 13MM, Cree CXA1830, Lumileds LUXEON CoB 1205, Luminus CXM-14-AC40, OSRAM OPTO SOLERIQ S13, Bridgelux V13B, 3-2322-M
Brand Light Source D H A Accessory
Tridonic SLE G7 13MM 85.0 51.5 15° 92.70.131.00
Cree CXA1830 85.0 51.5 15° 92.70.129.00
Lumileds LUXEON CoB 1205 85.0 51.5 15° 92.70.135.00
Luminus CXM-14-AC40 85.0 51.5 17° 92.70.131.00
OSRAM OPTO SOLERIQ S13 85.0 51.5 15° 92.70.131.00
Bridgelux V13B 85.0 51.5 15° 92.70.131.00
Cree CXA1830, Lumileds LUXEON CoB 1205, OSRAM OPTO SOLERIQ S13, Tridonic  SLE G7 13MM, Luminus CXM-14-AC40, Bridgelux V13B, 3-2324-M
Brand Light Source D H A Accessory
Cree CXA1830 85.0 51.5 23° 92.70.129.00
Lumileds LUXEON CoB 1205 85.0 51.5 24° 92.70.135.00
OSRAM OPTO SOLERIQ S13 85.0 51.5 20° 92.70.131.00
Tridonic SLE G7 13MM 85.0 51.5 23° 92.70.131.00
Luminus CXM-14-AC40 85.0 51.5 25° 92.70.131.00
Bridgelux V13B 85.0 51.5 23° 92.70.131.00
Cree CXA1830, Tridonic  SLE G7 13MM, Luminus CXM-14-AC40, OSRAM OPTO SOLERIQ S13, Lumileds LUXEON CoB 1205, Bridgelux V13B, 3-2326-M
Brand Light Source D H A Accessory
Cree CXA1830 85.0 51.5 36° 92.70.129.00
Tridonic SLE G7 13MM 85.0 51.5 33° 92.70.131.00
Luminus CXM-14-AC40 85.0 51.5 36° 92.70.131.00
OSRAM OPTO SOLERIQ S13 85.0 51.5 33° 92.70.131.00
Lumileds LUXEON CoB 1205 85.0 51.5 36° 92.70.135.00
Bridgelux V13B 85.0 51.5 33° 92.70.131.00
Luminus CXM-14-AC40, OSRAM OPTO SOLERIQ S13, Lumileds LUXEON CoB 1205, Cree CXA1830, Tridonic  SLE G7 13MM, Bridgelux V13B, 3-2328-M
Brand Light Source D H A Accessory
Luminus CXM-14-AC40 85.0 51.5 57° 92.70.131.00
OSRAM OPTO SOLERIQ S13 85.0 51.5 60° 92.70.131.00
Lumileds LUXEON CoB 1205 85.0 51.5 60° 92.70.135.00
Cree CXA1830 85.0 51.5 60° 92.70.129.00
Tridonic SLE G7 13MM 85.0 51.5 60° 92.70.131.00
Bridgelux V13B 85.0 51.5 60° 92.70.131.00
D:Diameter
H:Height
A:Angle
Search Product
-

Application

Spot Light
Down Light
Linear Light
Wall Washer
Street Light
Flood Light
High Bay
Automobile Lamp
Holder
Optical Lens
Honeycomb
Anti-glare Ring