View | Model No | Brand | LED | D | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|---|
![]() |
2-2004-M | Lumileds | 1205 | 75.0 | 43.0 | 15° | 92.70.135.00 | |
OSRAM OPTO | SOLERIQ S13 | 75.0 | 43.0 | 15° | 92.70.131.00 | |||
Tridonic | SLE G7 13MM | 75.0 | 43.0 | 15° | 92.70.131.00 | |||
Luminus | CXM-14-AC40 | 75.0 | 43.0 | 19° | 92.70.131.00 | |||
Cree | CXA1830 | 75.0 | 43.0 | 18° | 92.70.129.00 | |||
Bridgelux | V13B | 75.0 | 43.0 | 17° | 92.70.131.00 | |||
![]() |
2-2006-M | Lumileds | 1205 | 75.0 | 43.0 | 24° | 92.70.135.00 | |
Tridonic | SLE G7 13MM | 75.0 | 43.0 | 25° | 92.70.131.00 | |||
Bridgelux | V13B | 75.0 | 43.0 | 25° | 92.70.131.00 | |||
Cree | CXA1830 | 75.0 | 43.0 | 28° | 92.70.129.00 | |||
Luminus | CXM-14-AC40 | 75.0 | 43.0 | 27° | 92.70.131.00 | |||
OSRAM OPTO | SOLERIQ S13 | 75.0 | 43.0 | 24° | 92.70.131.00 | |||
![]() |
2-2008-M | Lumileds | 1205 | 75.0 | 43.0 | 36° | 92.70.135.00 | |
Tridonic | SLE G7 13MM | 75.0 | 43.0 | 36° | 92.70.131.00 | |||
Luminus | CXM-14-AC40 | 75.0 | 43.0 | 41° | 92.70.131.00 | |||
Cree | CXA1830 | 75.0 | 43.0 | 40° | 92.70.129.00 | |||
OSRAM OPTO | SOLERIQ S13 | 75.0 | 43.0 | 36° | 92.70.131.00 | |||
Bridgelux | V13B | 75.0 | 43.0 | 38° | 92.70.131.00 | |||
![]() |
2-2010-M | Lumileds | 1205 | 75.0 | 43.0 | 60° | 92.70.135.00 | |
OSRAM OPTO | SOLERIQ S13 | 75.0 | 43.0 | 63° | 92.70.131.00 | |||
Tridonic | SLE G7 13MM | 75.0 | 43.0 | 63° | 92.70.131.00 | |||
Luminus | CXM-14-AC40 | 75.0 | 43.0 | 66° | 92.70.131.00 | |||
Cree | CXA1830 | 75.0 | 43.0 | 65° | 92.70.129.00 | |||
Bridgelux | V13B | 75.0 | 43.0 | 65° | 92.70.131.00 | |||
![]() |
3-2322-M | Lumileds | 1205 | 85.0 | 51.1 | 15° | 92.70.135.00 | |
Tridonic | SLE G7 13MM | 85.0 | 51.1 | 15° | 92.70.131.00 | |||
Cree | CXA1830 | 85.0 | 51.1 | 15° | 92.70.129.00 | |||
Luminus | CXM-14-AC40 | 85.0 | 51.1 | 17° | 92.70.131.00 | |||
OSRAM OPTO | SOLERIQ S13 | 85.0 | 51.1 | 15° | 92.70.131.00 | |||
Bridgelux | V13B | 85.0 | 51.1 | 15° | 92.70.131.00 | |||
![]() |
3-2324-M | Lumileds | 1205 | 85.0 | 51.1 | 24° | 92.70.135.00 | |
Cree | CXA1830 | 85.0 | 51.1 | 23° | 92.70.129.00 | |||
OSRAM OPTO | SOLERIQ S13 | 85.0 | 51.1 | 20° | 92.70.131.00 | |||
Tridonic | SLE G7 13MM | 85.0 | 51.1 | 23° | 92.70.131.00 | |||
Luminus | CXM-14-AC40 | 85.0 | 51.1 | 25° | 92.70.131.00 | |||
Bridgelux | V13B | 85.0 | 51.1 | 23° | 92.70.131.00 | |||
![]() |
3-2326-M | Lumileds | 1205 | 85.0 | 51.1 | 36° | 92.70.135.00 | |
Cree | CXA1830 | 85.0 | 51.1 | 36° | 92.70.129.00 | |||
Tridonic | SLE G7 13MM | 85.0 | 51.1 | 35° | 92.70.131.00 | |||
Luminus | CXM-14-AC40 | 85.0 | 51.1 | 36° | 92.70.131.00 | |||
OSRAM OPTO | SOLERIQ S13 | 85.0 | 51.1 | 33° | 92.70.131.00 | |||
Bridgelux | V13B | 85.0 | 51.1 | 33° | 92.70.131.00 | |||
![]() |
3-2328-M | Lumileds | 1205 | 85.0 | 51.1 | 60° | 92.70.135.00 | |
Luminus | CXM-14-AC40 | 85.0 | 51.1 | 57° | 92.70.131.00 | |||
OSRAM OPTO | SOLERIQ S13 | 85.0 | 51.1 | 57° | 92.70.131.00 | |||
Cree | CXA1830 | 85.0 | 51.1 | 60° | 92.70.129.00 | |||
Tridonic | SLE G7 13MM | 85.0 | 51.1 | 57° | 92.70.131.00 | |||
Bridgelux | V13B | 85.0 | 51.1 | 57° | 92.70.131.00 |
Greater Light Efficiency, Save More Energy