Model | OD | Hole | H | FWHM | Material | |
---|---|---|---|---|---|---|
60-0014 | 11 | 0 | 4.2 | 75°*150° | PMMA | |
60-0015 | 16 | 0 | 5.3 | 65°*153° | PMMA | |
61-0042 | 50 | 6 | 5.2 | 50°*145° | PC | |
61-0043 | 50 | 6 | 4.9 | 70°*140° | PC | |
61-0041 | 50 | 6 | 4.2 | 148° | PC | |
61-0039 | 50 | 4 | 5.8 | 160° | PC | |
64-0001 | 160 | 7.5 | 7.3 | 85°*153° | PC | |
64-0002 | 173 | 0 | 5.8 | 85°*150° | PC | |
66-0014 | 250 | 8.2 | 8.8 | 72°*145° | PMMA | |
67-0009 | 280 | 0 | 7.9 | 79°*146° | PC |
Greater Light Efficiency, Save More Energy