| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Lumileds | 1203 | 69 | 20 | 37 | 34° | 92.70.188.00 92.70.147.00  | 
						  |
| Nichia | NFCWL036B-V3 | 69 | 20 | 37 | 34° | 92.70.188.00 92.70.147.00  | 
						  |
| SEOUL | SAWx10 | 69 | 20 | 37 | 36° | 92.70.064.00 92.70.147.00  | 
						  |
| Citizen | CLU028 | 69 | 20 | 37 | 36° | 92.70.064.00 92.70.147.00  | 
						  
Greater Light Efficiency, Save More Energy