Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Luminus | CXM-6-AC40 | 50 | 13.6 | 28.1 | 25° | 92.70.234.00 | |
Luminus | CXM-9-TC40 | 50 | 13.6 | 28.1 | 30° | 92.70.234.00 | |
Bridgelux | V10 | 50 | 13.6 | 28.1 | 29° | 92.70.234.00 | |
Citizen | CLU028 | 50 | 13.6 | 28.1 | 29° | 92.70.234.00 | |
Citizen | CLU700 | 50 | 13.6 | 28.1 | 24° | 92.70.234.00 | |
Lumileds | 1202s | 50 | 13.6 | 28.1 | 24° | 92.70.273.00 | |
Cree | CXA1304 | 50 | 13.6 | 28.1 | 25° | 92.70.234.00 | |
Nichia | NTCWS024B-V3 | 50 | 13.6 | 28.1 | 25° | 92.70.273.00 | |
Philips | SLM 1201 G7N | 50 | 13.6 | 28.1 | 28° | 92.70.234.00 | |
Philips | SLM 1202 G7N | 50 | 13.6 | 28.1 | 28° | 92.70.234.00 | |
Philips | SLM 1203 G7N | 50 | 13.6 | 28.1 | 30° | 92.70.234.00 | |
Philips | SLM 1204 G7N | 50 | 13.6 | 28.1 | 30° | 92.70.234.00 | |
SEOUL | SAWx10 | 50 | 13.6 | 28.1 | 30° | 92.70.234.00 | |
Tridonic | SLE G7 9MM | 50 | 13.6 | 28.1 | 28° | 92.70.234.00 | |
Xicato | XOB LES 9.8MM | 50 | 13.6 | 28.1 | 28° | 92.70.234.00 |
Greater Light Efficiency, Save More Energy