Low Glare Twist Lock Lens
Model | OD | Hole | H | FWHM | Material | |
---|---|---|---|---|---|---|
61-0135 | 28 | 13.6 | 13.8 | 21° | PMMA | |
61-0137 | 28 | 13.6 | 13.8 | 26° | PMMA | |
61-0139 | 28 | 13.6 | 13.8 | 36° | PMMA | |
61-0090 | 35 | 10 | 19.7 | 15° | PMMA | |
61-0092 | 35 | 10 | 19.7 | 26° | PMMA | |
61-0094 | 35 | 10 | 19.7 | 36° | PMMA | |
61-0117 | 35 | 10 | 19.7 | 60° | PMMA | |
61-0096 | 45 | 13.2 | 25.2 | 15° | PMMA | |
61-0098 | 45 | 13.2 | 25.2 | 26° | PMMA | |
61-0100 | 45 | 13.2 | 25.2 | 38° | PMMA | |
61-0119 | 45 | 13.2 | 25.2 | 62° | PMMA | |
61-0084 | 50 | 13.6 | 28.1 | 15° | PMMA | |
61-0086 | 50 | 13.6 | 28.1 | 25° | PMMA | |
61-0088 | 50 | 13.6 | 28.1 | 38° | PMMA | |
61-0121 | 50 | 13.6 | 28.1 | 61° | PMMA |
Greater Light Efficiency, Save More Energy