Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Lumileds | 1208 | 69 | 20.5 | 44 | 25° | 92.70.380.00 92.70.411.00 |
|
Lumileds | 1208 | 69 | 20.5 | 44 | 25° | 92.70.411.00 92.70.401.00 |
|
Lumileds | 1205 | 69 | 20.5 | 44 | 23° | 92.70.380.00 92.70.411.00 |
|
Lumileds | 1205 | 69 | 20.5 | 44 | 24° | 92.70.411.00 92.70.401.00 |
|
Bridgelux | V13B | 69 | 20.5 | 44 | 25° | 92.70.380.00 92.70.412.00 |
|
Bridgelux | V13B | 69 | 20.5 | 44 | 25° | 92.70.412.00 92.70.401.00 |
|
Citizen | CLU038 | 69 | 20.5 | 44 | 23° | 92.70.380.00 92.70.412.00 |
|
Citizen | CLU038 | 69 | 20.5 | 44 | 24° | 92.70.412.00 92.70.401.00 |
|
Cree | CXA1830 | 69 | 20.5 | 44 | 24° | 92.70.380.00 92.70.412.00 |
|
Cree | CXA1830 | 69 | 20.5 | 44 | 25° | 92.70.412.00 92.70.401.00 |
|
LEDTEEN | P2141-036-1206-P3090-1 | 69 | 20.5 | 44 | 25° | 92.70.380.00 92.70.412.00 |
|
LEDTEEN | P2141-036-1206-P3090-1 | 69 | 20.5 | 44 | 25° | 92.70.412.00 92.70.401.00 |
|
Nichia | NFCWJ108B-V3 | 69 | 20.5 | 44 | 24° | 92.70.380.00 92.70.411.00 |
|
Nichia | NFCWJ120B-V3 | 69 | 20.5 | 44 | 24° | 92.70.380.00 92.70.411.00 |
|
Nichia | NFCWJ108B-V3 | 69 | 20.5 | 44 | 25° | 92.70.411.00 92.70.401.00 |
|
Nichia | NFCWJ120B-V3 | 69 | 20.5 | 44 | 25° | 92.70.411.00 92.70.401.00 |
|
Nichia | NFCWJ130B-V3 | 69 | 20.5 | 44 | 25° | 92.70.411.00 92.70.401.00 |
|
Nichia | NFCWJ130B-V3 | 69 | 20.5 | 44 | 24° | 92.70.380.00 92.70.411.00 |
|
Philips | FORTIMO SLM C 1208 L15 1919 G7N HE+ | 69 | 20.5 | 44 | 24° | 92.70.380.00 92.70.412.00 |
|
Philips | FORTIMO SLM C 1210 L15 1919 G7N HE+ | 69 | 20.5 | 44 | 24° | 92.70.380.00 92.70.412.00 |
|
Philips | FORTIMO SLM C 1205 L15 1919 G7N HE+ | 69 | 20.5 | 44 | 24° | 92.70.380.00 92.70.412.00 |
|
Philips | FORTIMO SLM C 1205 L13 2024 G7 HE+ | 69 | 20.5 | 44 | 22° | 92.70.380.00 92.70.411.00 |
|
Philips | FORTIMO SLM C 1208 L15 2024 G7 HE+ | 69 | 20.5 | 44 | 24° | 92.70.380.00 92.70.411.00 |
|
Philips | FORTIMO SLM C 1208 L15 1919 G7N HE+ | 69 | 20.5 | 44 | 25° | 92.70.412.00 92.70.401.00 |
|
Philips | FORTIMO SLM C 1210 L15 1919 G7N HE+ | 69 | 20.5 | 44 | 25° | 92.70.412.00 92.70.401.00 |
|
Philips | FORTIMO SLM C 1208 L15 2024 G7 HE+ | 69 | 20.5 | 44 | 25° | 92.70.411.00 92.70.401.00 |
|
Philips | FORTIMO SLM C 1205 L13 2024 G7 HE+ | 69 | 20.5 | 44 | 23° | 92.70.411.00 92.70.401.00 |
|
Tridonic | SLE G7 15MM | 69 | 20.5 | 44 | 24° | 92.70.380.00 92.70.412.00 |
|
Tridonic | SLE G7 15MM | 69 | 20.5 | 44 | 25° | 92.70.412.00 92.70.401.00 |
Greater Light Efficiency, Save More Energy