Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Lumileds | 1203 | 50 | 15 | 33.1 | 27° | 92.70.364.00 92.70.410.00 |
|
Lumileds | 1203 | 50 | 15 | 33.1 | 25° | 92.70.410.00 92.70.397.00 |
|
Citizen | CLU028 | 50 | 15 | 33.1 | 27° | 92.70.364.00 92.70.427.00 |
|
Citizen | CLU028 | 50 | 15 | 33.1 | 27° | 92.70.427.00 92.70.397.00 |
|
Cree | CXA1507 | 50 | 15 | 33.1 | 27° | 92.70.364.00 92.70.428.00 |
|
Cree | CXA1516 | 50 | 15 | 33.1 | 27° | 92.70.364.00 92.70.428.00 |
|
Cree | CXA1507 | 50 | 15 | 33.1 | 27° | 92.70.428.00 92.70.397.00 |
|
Cree | CXA1516 | 50 | 15 | 33.1 | 27° | 92.70.428.00 92.70.397.00 |
|
LEDTEEN | P2121-018-1203-P3090-1 | 50 | 15 | 33.1 | 27° | 92.70.364.00 92.70.427.00 |
|
LEDTEEN | P2121-018-1203-P3090-1 | 50 | 15 | 33.1 | 27° | 92.70.427.00 92.70.397.00 |
|
Bridgelux | V10B | 50 | 15 | 33.1 | 27° | 92.70.364.00 92.70.427.00 |
|
Bridgelux | V10B | 50 | 15 | 33.1 | 27° | 92.70.427.00 92.70.397.00 |
|
Luminus | CXM-9-AC40 | 50 | 15 | 33.1 | 28° | 92.70.364.00 92.70.427.00 |
|
Luminus | CXM-9-AC40 | 50 | 15 | 33.1 | 28° | 92.70.427.00 92.70.397.00 |
|
Tridonic | SLE G7 9MM | 50 | 15 | 33.1 | 26° | 92.70.364.00 92.70.427.00 |
|
Tridonic | SLE G7 9MM | 50 | 15 | 33.1 | 27° | 92.70.427.00 92.70.397.00 |
|
Philips | FORTIMO SLM C 1202 L09 1313 G7N HE+ | 50 | 15 | 33.1 | 28° | 92.70.364.00 92.70.427.00 |
|
Philips | FORTIMO SLM C 1203 L09 1313 G7N HE+ | 50 | 15 | 33.1 | 28° | 92.70.364.00 92.70.427.00 |
|
Philips | FORTIMO SLM C 1203 L09 1619 G7 HE+ | 50 | 15 | 33.1 | 28° | 92.70.364.00 92.70.410.00 |
|
Philips | FORTIMO SLM C 1204 L09 1619 G7 HE+ | 50 | 15 | 33.1 | 28° | 92.70.364.00 92.70.410.00 |
|
Philips | FORTIMO SLM C 1204 L09 1313 G7N HE+ | 50 | 15 | 33.1 | 28° | 92.70.364.00 92.70.410.00 |
|
Philips | FORTIMO SLM C 1202 L09 1313 G7N HE+ | 50 | 15 | 33.1 | 28° | 92.70.427.00 92.70.397.00 |
|
Philips | FORTIMO SLM C 1203 L09 1313 G7N HE+ | 50 | 15 | 33.1 | 28° | 92.70.427.00 92.70.397.00 |
|
Philips | FORTIMO SLM C 1203 L09 1619 G7 HE+ | 50 | 15 | 33.1 | 28° | 92.70.410.00 92.70.397.00 |
|
Philips | FORTIMO SLM C 1204 L09 1313 G7N HE+ | 50 | 15 | 33.1 | 28° | 92.70.410.00 92.70.397.00 |
|
Philips | FORTIMO SLM C 1204 L09 1619 G7 HE+ | 50 | 15 | 33.1 | 28° | 92.70.410.00 92.70.397.00 |
Greater Light Efficiency, Save More Energy