Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
OSRAM OPTO | SOLERIQ S13 G2 | 75 | 25 | 43 | 36° | 92.76.365.00 99.02.73.172 |
|
OSRAM OPTO | SOLERIQ S19 | 75 | 25 | 43 | 38° | 92.76.365.00 | |
OSRAM OPTO | SOLERIQ S15 | 75 | 25 | 43 | 35° | 92.76.365.00 99.02.73.172 |
|
SAMSUNG | LC026D | 75 | 25 | 43 | 37° | 92.76.365.00 99.02.73.172 |
|
Luminus | CXM-11-AC30 | 75 | 25 | 43 | 34° | 92.76.365.00 99.02.73.172 |
|
Luminus | CXM-14-AC40 | 75 | 25 | 43 | 36° | 92.76.365.00 99.02.73.172 |
|
Luminus | CLM-14-AC30 | 75 | 25 | 43 | 36° | 92.76.365.00 99.02.73.172 |
|
Tridonic | SLE G7 15MM | 75 | 25 | 43 | 36° | 92.76.365.00 99.02.73.172 |
|
Nichia | NFCLJ060B | 75 | 25 | 43 | 36° | 92.76.365.00 | |
Osram | PL-CORE-G7 3000 L15 H1 | 75 | 25 | 43 | 37° | 92.76.365.00 | |
Cree | CMT1922 | 75 | 25 | 43 | 36° | 92.76.365.00 99.02.73.172 |
|
Cree | CXA2530 | 75 | 25 | 43 | 38° | 92.76.365.00 | |
Cree | CXA1830 | 75 | 25 | 43 | 36° | 92.76.365.00 | |
Lumileds | 1208 | 75 | 25 | 43 | 36° | 92.76.365.00 | |
Bridgelux | V13B | 75 | 25 | 43 | 34° | 92.76.365.00 99.02.73.172 |
|
Bridgelux | V18B | 75 | 25 | 43 | 38° | 92.76.365.00 | |
Bridgelux | V9-HD | 75 | 25 | 43 | 33° | 92.76.365.00 99.02.73.172 |
|
Citizen | CLU038 | 75 | 25 | 43 | 35° | 92.76.365.00 99.02.73.172 |
|
Citizen | CLU710 | 75 | 25 | 43 | 33° | 92.76.365.00 99.02.73.172 |
|
Citizen | CLU720 | 75 | 25 | 43 | 35° | 92.76.365.00 99.02.73.172 |
|
Lumens | EDC_47_10W | 75 | 25 | 43 | 28° | 92.76.365.00 |
Greater Light Efficiency, Save More Energy