Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
OSRAM OPTO | SOLERIQ S13 G2 | 75 | 25 | 42.8 | 26° | 92.76.365.00 99.02.73.172 |
|
OSRAM OPTO | SOLERIQ S15 | 75 | 25 | 42.8 | 27° | 92.76.365.00 99.02.73.172 |
|
OSRAM OPTO | SOLERIQ S19 | 75 | 25 | 42.8 | 30° | 92.76.365.00 | |
SAMSUNG | LC026D | 75 | 25 | 42.8 | 29° | 92.76.365.00 99.02.73.172 |
|
Lumens | EDC_47_10W | 75 | 25 | 42.8 | 19° | 92.76.365.00 | |
Tridonic | SLE G7 15MM | 75 | 25 | 42.8 | 28° | 92.76.365.00 99.02.73.172 |
|
Tridonic | SLE G7 13MM | 75 | 25 | 42.8 | 27° | 92.76.365.00 99.02.73.172 |
|
Osram | PL-CORE-G7 3000 L15 H1 | 75 | 25 | 42.8 | 30° | 92.76.365.00 | |
Nichia | NFCLJ060B | 75 | 25 | 42.8 | 26° | 92.76.365.00 | |
Luminus | CLM-14-AC30 | 75 | 25 | 42.8 | 28° | 92.76.365.00 99.02.73.172 |
|
Luminus | CXM-14-AC40 | 75 | 25 | 42.8 | 25° | 92.76.365.00 99.02.73.172 |
|
Luminus | CXM-11-AC30 | 75 | 25 | 42.8 | 25° | 92.76.365.00 99.02.73.172 |
|
Citizen | CLU710 | 75 | 25 | 42.8 | 22° | 92.76.365.00 99.02.73.172 |
|
Citizen | CLU720 | 75 | 25 | 42.8 | 24° | 92.76.365.00 99.02.73.172 |
|
Citizen | CLU038 | 75 | 25 | 42.8 | 27° | 92.76.365.00 99.02.73.172 |
|
Cree | CMT1922 | 75 | 25 | 42.8 | 28° | 92.76.365.00 99.02.73.172 |
|
Cree | CXA2530 | 75 | 25 | 42.8 | 32° | 92.76.365.00 | |
Cree | CXA1830 | 75 | 25 | 42.8 | 28° | 92.76.365.00 | |
Bridgelux | V13B | 75 | 25 | 42.8 | 26° | 92.76.365.00 99.02.73.172 |
|
Bridgelux | V18B | 75 | 25 | 42.8 | 32° | 92.76.365.00 | |
Bridgelux | V9-HD | 75 | 25 | 42.8 | 22° | 92.76.365.00 99.02.73.172 |
Greater Light Efficiency, Save More Energy