| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Cree | CXA1512 | 49.6 | 20 | 27 | 40° | 92.70.046.00 92.70.147.00 |
|
| Nichia | NFCWL036B-V3 | 49.6 | 20 | 27 | 41° | 92.70.188.00 92.70.147.00 |
|
| SEOUL | SAWx10 | 49.6 | 20 | 27 | 40° | 92.70.064.00 92.70.147.00 |
|
| Lumileds | 1203 | 49.6 | 20 | 27 | 40° | 92.70.188.00 92.70.147.00 |
|
| Citizen | CLU028 | 49.6 | 20 | 27 | 40° | 92.70.064.00 92.70.147.00 |
Greater Light Efficiency, Save More Energy