| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Nichia | NFCWL036B-V3 | 49.6 | 20 | 27 | 28° | 92.70.188.00 92.70.147.00  | 
						  |
| SEOUL | SAWx10 | 49.6 | 20 | 27 | 32° | 92.70.064.00 92.70.147.00  | 
						  |
| Luminus | CXM-9-AC40 | 49.6 | 20 | 27 | 32° | 92.70.064.00 92.70.147.00  | 
						  |
| Lumileds | 1203 | 49.6 | 20 | 27 | 28° | 92.70.188.00 92.70.147.00  | 
						  |
| Citizen | CLU028 | 49.6 | 20 | 27 | 35° | 92.70.064.00 92.70.147.00  | 
						  
Greater Light Efficiency, Save More Energy