| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Cree | CXA2520 | 85 | 31.8 | 43 | 38° | 92.70.045.00 97.70.062.00 92.70.089.00 |
|
| Cree | CXA1816 | 85 | 31.8 | 43 | 38° | 92.70.074.00 97.70.062.00 92.70.089.00 |
|
| OSRAM OPTO | SOLERIQ S13 | 85 | 31.8 | 43 | 37° | 92.70.065.00 97.70.062.00 92.70.089.00 |
|
| OSRAM OPTO | SOLERIQ S15 | 85 | 31.8 | 43 | 37° | 92.70.065.00 97.70.062.00 92.70.089.00 |
|
| OSRAM OPTO | SOLERIQ S19 | 85 | 31.8 | 43 | 38° | 92.70.045.00 97.70.062.00 92.70.089.00 |
|
| Nichia | NVEWJ048Z-V1 | 85 | 31.8 | 43 | 38° | 92.70.045.00 97.70.062.00 92.70.089.00 |
|
| Nichia | NFCWD096B-V3 | 85 | 31.8 | 43 | 38° | 92.70.045.00 97.70.062.00 92.70.089.00 |
|
| Nichia | NFCWJ108B-V3 | 85 | 31.8 | 43 | 38° | 92.70.045.00 97.70.062.00 92.70.089.00 |
|
| Nichia | NFCWJ130B-V3 | 85 | 31.8 | 43 | 38° | 92.70.045.00 97.70.062.00 92.70.089.00 |
|
| Nichia | NFCWJ120B-V3 | 85 | 31.8 | 43 | 38° | 92.70.045.00 97.70.062.00 92.70.089.00 |
|
| Nichia | NFCWD084B-V3 | 85 | 31.8 | 43 | 37° | 92.70.045.00 97.70.062.00 92.70.089.00 |
|
| Lumileds | 1208 | 85 | 31.8 | 43 | 38° | 92.70.045.00 97.70.062.00 92.70.089.00 |
|
| Luminus | CHM-9 XH20 | 85 | 31.8 | 43 | 36° | 92.70.065.00 97.70.062.00 92.70.089.00 |
|
| Luminus | CXM-11-AC30 | 85 | 31.8 | 43 | 37° | 92.70.065.00 97.70.062.00 92.70.089.00 |
|
| Luminus | CXM-14-AC40 | 85 | 31.8 | 43 | 38° | 92.70.065.00 97.70.062.00 92.70.089.00 |
|
| Bridgelux | V9-HD | 85 | 31.8 | 43 | 36° | 92.70.065.00 97.70.062.00 92.70.089.00 |
|
| Citizen | CLU038 | 85 | 31.8 | 43 | 38° | 92.70.065.00 97.70.062.00 92.70.089.00 |
|
| Philips | FORTIMO SLM 1205 L13 2024 G7 | 85 | 31.8 | 43 | 37° | 92.70.045.00 97.70.062.00 92.70.089.00 |
|
| Philips | FORTIMO SLM 1208 L15 2024 G7 | 85 | 31.8 | 43 | 38° | 92.70.045.00 97.70.062.00 92.70.089.00 |
Greater Light Efficiency, Save More Energy