| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Luminus | CXM-9-AC40 | 50 | 19.9 | 23.8 | 40° | 97.70.158.00 92.70.064.00 92.70.147.00  | 
						  |
| Luminus | CXM-6-AC30 | 50 | 19.9 | 23.8 | 39° | 97.70.158.00 92.70.043.00 92.70.147.00  | 
						  |
| Nichia | NFCWL036B-V2 | 50 | 19.9 | 23.8 | 37° | 97.70.158.00 92.70.044.00 92.70.147.00  | 
						  |
| Bridgelux | V6-HD | 50 | 19.9 | 23.8 | 38° | 97.70.158.00 92.70.064.00 92.70.147.00  | 
						  |
| Bridgelux | V4-HD | 50 | 19.9 | 23.8 | 38° | 97.70.158.00 92.70.051.00 92.70.147.00  | 
						  |
| Citizen | CLU7A2 | 50 | 19.9 | 23.8 | 36° | 97.70.158.00 92.70.043.00 92.70.147.00  | 
						  |
| Citizen | CLU028 | 50 | 19.9 | 23.8 | 38° | 97.70.158.00 92.70.064.00 92.70.147.00  | 
						  
Greater Light Efficiency, Save More Energy