Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Lumileds | 1205 | 85 | 21.9 | 65 | 24° | 92.70.135.00 92.70.146.00 |
|
Lumileds | 1208 | 85 | 21.9 | 65 | 27° | 92.70.135.00 92.70.146.00 |
|
SAMSUNG | LC0026D | 85 | 21.9 | 65 | 28° | 92.70.131.00 92.70.146.00 |
|
Tridonic | SLE G7 13MM | 85 | 21.9 | 65 | 24° | 92.70.131.00 92.70.146.00 |
|
Tridonic | SLE G7 15MM | 85 | 21.9 | 65 | 27° | 92.70.131.00 92.70.146.00 |
|
OSRAM OPTO | SOLERIQ S13 | 85 | 21.9 | 65 | 23° | 92.70.131.00 92.70.146.00 |
|
OSRAM OPTO | SOLERIQ S15 | 85 | 21.9 | 65 | 25° | 92.70.131.00 92.70.146.00 |
|
Nichia | NVEWJ048Z-V1 | 85 | 21.9 | 65 | 24° | 92.70.135.00 92.70.146.00 |
|
Nichia | NFCWD084B-V3 | 85 | 21.9 | 65 | 24° | 92.70.135.00 92.70.146.00 |
|
Nichia | NFCWJ108B-V3 | 85 | 21.9 | 65 | 26° | 92.70.135.00 92.70.146.00 |
|
Nichia | NFCWD096B-V3 | 85 | 21.9 | 65 | 24° | 92.70.135.00 92.70.146.00 |
|
Nichia | NFCWJ120B-V3 | 85 | 21.9 | 65 | 26° | 92.70.135.00 92.70.146.00 |
|
Luminus | CXM-11-AC30 | 85 | 21.9 | 65 | 22° | 92.70.131.00 99.02.73.172 92.70.146.00 |
|
Luminus | CHM-9 XH20 | 85 | 21.9 | 65 | 19° | 92.70.131.00 92.70.146.00 |
|
Luminus | CXM-14-AC40 | 85 | 21.9 | 65 | 27° | 92.70.131.00 92.70.146.00 |
|
Citizen | CLU038 | 85 | 21.9 | 65 | 28° | 92.70.131.00 99.02.73.172 92.70.146.00 |
|
Citizen | CLU710 | 85 | 21.9 | 65 | 17° | 92.70.131.00 92.70.146.00 |
|
Citizen | CLU720 | 85 | 21.9 | 65 | 21° | 92.70.131.00 92.70.146.00 |
|
Cree | CMT1922 | 85 | 21.9 | 65 | 26° | 92.70.131.00 99.02.73.172 92.70.146.00 |
|
Bridgelux | V13B | 85 | 21.9 | 65 | 24° | 92.70.131.00 92.70.146.00 |
Greater Light Efficiency, Save More Energy