| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Luminus | CXM-9-AC40 | 69 | 16.1 | 45.5 | 14° | 97.70.088.00 92.70.124.00 |
|
| Cree | CXA1512 | 69 | 16.1 | 45.5 | 13° | 97.70.088.00 92.70.127.00 |
|
| SAMSUNG | LC013D | 69 | 16.1 | 45.5 | 15° | 97.70.088.00 92.70.124.00 |
|
| Tridonic | SLE G7 9MM | 69 | 16.1 | 45.5 | 13° | 97.70.088.00 92.70.124.00 |
|
| Bridgelux | V10 | 69 | 16.1 | 45.5 | 14° | 97.70.088.00 92.70.124.00 |
|
| Citizen | CLU028 | 69 | 16.1 | 45.5 | 15° | 97.70.088.00 92.70.124.00 |
Greater Light Efficiency, Save More Energy