Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Cree | CXA1520 | 62 | 12.2 | 42 | 24° | 92.70.046.00 92.70.054.00 |
|
Cree | CMT1420 | 62 | 12.2 | 42 | 24° | 92.70.064.00 92.70.054.00 |
|
Nichia | NTCWT012B-V3 | 62 | 12.2 | 42 | 20° | 92.70.044.00 92.70.054.00 |
|
Nichia | NTCWS024B-V3 | 62 | 12.2 | 42 | 20° | 92.70.125.00 92.70.054.00 |
|
Luminus | CXM-9-AC40 | 62 | 12.2 | 42 | 25° | 92.70.064.00 92.70.054.00 |
|
Bridgelux | V10 | 62 | 12.2 | 42 | 23° | 92.70.064.00 92.70.054.00 |
|
Bridgelux | V6-HD | 62 | 12.2 | 42 | 20° | 92.70.064.00 92.70.054.00 |
|
Bridgelux | V4-HD | 62 | 12.2 | 42 | 20° | 92.70.051.00 92.70.054.00 |
|
Citizen | CLU028 | 62 | 12.2 | 42 | 24° | 92.70.064.00 92.70.054.00 |
Greater Light Efficiency, Save More Energy