| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Tridonic | SLE G7 9MM | 35 | 13.5 | 21.5 | 23° | 92.70.064.00 | |
| Cree | CXA1310 | 35 | 13.5 | 21.5 | 16° | 92.70.043.00 | |
| Cree | CXA1512 | 35 | 13.5 | 21.5 | 23° | 92.70.046.00 | |
| Xicato | XOB LES 6MM | 35 | 13.5 | 21.5 | 16° | 92.70.043.00 | |
| SEOUL | SAWx10 | 35 | 13.5 | 21.5 | 26° | 92.70.064.00 | |
| Nichia | NTCWS024B-V3 | 35 | 13.5 | 21.5 | 17° | 92.70.044.00 | |
| Nichia | NTCWT012B-V3 | 35 | 13.5 | 21.5 | 16° | 92.70.044.00 | |
| Lumileds | 1202s | 35 | 13.5 | 21.5 | 16° | 92.70.044.00 | |
| Luminus | CXM-4-AC40 | 35 | 13.5 | 21.5 | 13° | 92.70.043.00 | |
| Luminus | CXM-6-AC40 | 35 | 13.5 | 21.5 | 17° | 92.70.043.00 | |
| Luminus | CLM-9-AA40 | 35 | 13.5 | 21.5 | 27° | 92.70.046.00 | |
| Luminus | CXM-9-AC40 | 35 | 13.5 | 21.5 | 26° | 92.70.064.00 | |
| Citizen | CLU7A2 | 35 | 13.5 | 21.5 | 12° | 92.70.043.00 | |
| Citizen | CLU028 | 35 | 13.5 | 21.5 | 25° | 92.70.064.00 | |
| Citizen | CLU700 | 35 | 13.5 | 21.5 | 16° | 92.70.043.00 | |
| Bridgelux | V4-HD | 35 | 13.5 | 21.5 | 13° | 92.70.051.00 | |
| Bridgelux | V6-HD | 35 | 13.5 | 21.5 | 17° | 92.70.064.00 |
Greater Light Efficiency, Save More Energy