360°Low Glare PC Reflector
Model | OD | Hole | H | FWHM | Material | |
---|---|---|---|---|---|---|
1-0940-N | 35 | 8 | 27.6 | 15° | PC | |
1-0941-N | 35 | 8 | 27.6 | 22° | PC | |
1-0942-N | 35 | 8 | 27.6 | 32° | PC | |
1-0943-N | 35 | 8 | 27.6 | 44° | PC | |
1-0935-N | 45 | 11.1 | 37.3 | 19° | PC | |
1-0936-N | 45 | 11.1 | 37.3 | 24° | PC | |
1-0937-N | 45 | 11.1 | 37.3 | 36° | PC | |
1-0938-N | 45 | 11.1 | 37.3 | 42° | PC | |
1-1060-N | 50 | 11.3 | 39 | 15° | PC | |
1-1061-N | 50 | 11.3 | 39 | 24° | PC | |
1-1062-N | 50 | 11.3 | 39 | 37° | PC | |
1-1063-N | 50 | 11.3 | 39 | 43° | PC |
Greater Light Efficiency, Save More Energy