Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Citizen | CLU700 | 45 | 13.2 | 25.2 | 62° | 92.70.234.00 | |
Citizen | CLU028 | 45 | 13.2 | 25.2 | 60° | 92.70.234.00 | |
Cree | CXA1304 | 45 | 13.2 | 25.2 | 62° | 92.70.234.00 | |
Bridgelux | V10 | 45 | 13.2 | 25.2 | 60° | 92.70.234.00 | |
Bridgelux | V6-HD | 45 | 13.2 | 25.2 | 62° | 92.70.234.00 | |
Lumileds | 1202s | 45 | 13.2 | 25.2 | 62° | 92.70.273.00 | |
Luminus | CXM-9-TC40 | 45 | 13.2 | 25.2 | 59° | 92.70.234.00 | |
Nichia | NTCWS024B-V3 | 45 | 13.2 | 25.2 | 62° | 92.70.273.00 | |
Philips | SLM 1201 G7N | 45 | 13.2 | 25.2 | 57° | 92.70.234.00 | |
Philips | SLM 1202 G7N | 45 | 13.2 | 25.2 | 59° | 92.70.234.00 | |
Philips | SLM 1203 G7N | 45 | 13.2 | 25.2 | 58° | 92.70.234.00 | |
Philips | SLM 1204 G7N | 45 | 13.2 | 25.2 | 58° | 92.70.234.00 | |
Tridonic | SLE G7 9MM | 45 | 13.2 | 25.2 | 60° | 92.70.234.00 | |
Xicato | XOB LES 9.8MM | 45 | 13.2 | 25.2 | 60° | 92.70.234.00 |
Greater Light Efficiency, Save More Energy