Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Luminus | CXM-6-AC40 | 45 | 13.2 | 25.2 | 38° | 92.70.234.00 | |
Luminus | CXM-9-TC40 | 45 | 13.2 | 25.2 | 41° | 92.70.234.00 | |
Lumileds | 1202s | 45 | 13.2 | 25.2 | 38° | 92.70.273.00 | |
Citizen | CLU028 | 45 | 13.2 | 25.2 | 39° | 92.70.234.00 | |
Citizen | CLU700 | 45 | 13.2 | 25.2 | 38° | 92.70.234.00 | |
Bridgelux | V6-HD | 45 | 13.2 | 25.2 | 38° | 92.70.234.00 | |
Bridgelux | V10 | 45 | 13.2 | 25.2 | 40° | 92.70.234.00 | |
Cree | CXA1304 | 45 | 13.2 | 25.2 | 38° | 92.70.234.00 | |
Nichia | NTCWS024B-V3 | 45 | 13.2 | 25.2 | 38° | 92.70.273.00 | |
Philips | SLM 1201 G7N | 45 | 13.2 | 25.2 | 40° | 92.70.234.00 | |
Philips | SLM 1202 G7N | 45 | 13.2 | 25.2 | 40° | 92.70.234.00 | |
Philips | SLM 1203 G7N | 45 | 13.2 | 25.2 | 40° | 92.70.234.00 | |
Philips | SLM 1204 G7N | 45 | 13.2 | 25.2 | 40° | 92.70.234.00 | |
Tridonic | SLE G7 9MM | 45 | 13.2 | 25.2 | 40° | 92.70.234.00 | |
Xicato | XOB LES 9.8MM | 45 | 13.2 | 25.2 | 40° | 92.70.234.00 |
Greater Light Efficiency, Save More Energy