| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Philips | SLM 1204 G7N | 45 | 9.8 | 45.7 | 20° | ||
| Philips | SLM 1202 G7N | 45 | 9.8 | 45.7 | 20° | ||
| Philips | SLM 1203 G7N | 45 | 9.8 | 45.7 | 20° | ||
| Philips | SLM 1201 G7N | 45 | 9.8 | 45.7 | 20° | ||
| SAMSUNG | LC009D | 45 | 9.8 | 45.7 | 20° | ||
| Tridonic | SLE G7 9MM | 45 | 9.8 | 45.7 | 18° | ||
| Cree | CXA1512 | 45 | 9.8 | 45.7 | 16° | 92.70.277.00 | |
| Lumileds | 1203 | 45 | 9.8 | 45.7 | 18° | ||
| Bridgelux | V10B | 45 | 9.8 | 45.7 | 18° | 
Greater Light Efficiency, Save More Energy