Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Cree | CXA2520 | 92 | 38 | 43 | 20° | 92.70.063.00 92.70.045.00 92.70.061.00 |
|
Cree | CMT1922 | 92 | 38 | 43 | 18° | 92.70.063.00 92.70.065.00 92.70.061.00 |
|
OSRAM OPTO | SOLERIQ S19 | 92 | 38 | 43 | 22° | 92.70.063.00 92.70.045.00 92.70.061.00 |
|
OSRAM OPTO | SOLERIQ S15 | 92 | 38 | 43 | 18° | 92.70.063.00 92.70.065.00 92.70.061.00 |
|
OSRAM OPTO | SOLERIQ S13 | 92 | 38 | 43 | 16° | 92.70.063.00 92.70.065.00 92.70.061.00 |
|
Nichia | NVEWJ048Z-V1 | 92 | 38 | 43 | 18° | 92.70.063.00 92.70.045.00 92.70.061.00 |
|
Nichia | NFCWJ120B-V3 | 92 | 38 | 43 | 18° | 92.70.063.00 92.70.045.00 92.70.061.00 |
|
Nichia | NFCWD084B-V3 | 92 | 38 | 43 | 18° | 92.70.063.00 92.70.045.00 92.70.061.00 |
|
Nichia | NFCWD096B-V3 | 92 | 38 | 43 | 17° | 92.70.063.00 92.70.045.00 92.70.061.00 |
|
Nichia | NFCWJ108B-V3 | 92 | 38 | 43 | 18° | 92.70.063.00 92.70.045.00 92.70.061.00 |
|
Nichia | NFCWJ130B-V3 | 92 | 38 | 43 | 19° | 92.70.063.00 92.70.045.00 92.70.061.00 |
|
Luminus | CHM-9 XH20 | 92 | 38 | 43 | 15° | 92.70.063.00 92.70.065.00 92.70.061.00 |
|
Luminus | CXM-11-AC30 | 92 | 38 | 43 | 16° | 92.70.063.00 92.70.065.00 92.70.061.00 |
|
Luminus | CXM-14-AC40 | 92 | 38 | 43 | 19° | 92.70.063.00 92.70.065.00 92.70.061.00 |
|
Citizen | CLU038 | 92 | 38 | 43 | 18° | 92.70.063.00 92.70.065.00 92.70.061.00 |
|
Lumileds | 1208 | 92 | 38 | 43 | 18° | 92.70.063.00 92.70.045.00 92.70.061.00 |
|
Bridgelux | V9-HD | 92 | 38 | 43 | 15° | 92.70.063.00 92.70.065.00 92.70.061.00 |
|
Philips | FORTIMO SLM 1205 L13 2024 G7 | 92 | 38 | 43 | 18° | 92.70.063.00 92.70.045.00 92.70.061.00 |
|
Philips | FORTIMO SLM 1208 L15 2024 G7 | 92 | 38 | 43 | 19° | 92.70.063.00 92.70.045.00 92.70.061.00 |
Greater Light Efficiency, Save More Energy