Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Cree | CXA2520 | 75 | 30.2 | 38 | 26° | 92.70.058.00 92.70.045.00 92.70.059.00 |
|
Cree | CXA1816 | 75 | 30.2 | 38 | 20° | 92.70.058.00 92.70.074.00 92.70.059.00 |
|
OSRAM OPTO | SOLERIQ S15 | 75 | 30.2 | 38 | 22° | 92.70.058.00 92.70.065.00 92.70.059.00 |
|
OSRAM OPTO | SOLERIQ S13 | 75 | 30.2 | 38 | 21° | 92.70.058.00 92.70.065.00 92.70.059.00 |
|
Nichia | NFCWJ108B-V3 | 75 | 30.2 | 38 | 23° | 92.70.058.00 92.70.045.00 92.70.059.00 |
|
Nichia | NFCWJ120B-V3 | 75 | 30.2 | 38 | 23° | 92.70.058.00 92.70.045.00 92.70.059.00 |
|
Nichia | NFCWD084B-V3 | 75 | 30.2 | 38 | 21° | 92.70.058.00 92.70.045.00 92.70.059.00 |
|
Luminus | CXM-11-AC30 | 75 | 30.2 | 38 | 20° | 92.70.058.00 92.70.065.00 92.70.059.00 |
|
Luminus | CXM-14-AC40 | 75 | 30.2 | 38 | 23° | 92.70.058.00 92.70.065.00 92.70.059.00 |
|
Lumileds | 1208 | 75 | 30.2 | 38 | 24° | 92.70.058.00 92.70.045.00 92.70.059.00 |
|
Citizen | CLU038 | 75 | 30.2 | 38 | 22° | 92.70.058.00 92.70.065.00 92.70.059.00 |
|
Bridgelux | V9-HD | 75 | 30.2 | 38 | 18° | 92.70.058.00 92.70.065.00 92.70.059.00 |
|
Philips | FORTIMO SLM 1205 L13 2024 G7 | 75 | 30.2 | 38 | 22° | 92.70.058.00 92.70.065.00 92.70.059.00 |
|
Philips | FORTIMO SLM 1208 L15 2024 G7 | 75 | 30.2 | 38 | 23° | 92.70.058.00 92.70.065.00 92.70.059.00 |
Greater Light Efficiency, Save More Energy