Model | OD | Hole | H | FWHM | Material | |
---|---|---|---|---|---|---|
10-0053-A | 267.8 | 0 | 182.7 | 60° | AL | |
10-0017-A | 270 | 0 | 126 | ° | AL | |
10-0067-A | 278 | 0 | 136 | 10° | AL | |
11-0100-K | 286.5 | 0 | 169.4 | ° | AL | |
13-0048-K | 350 | 0 | 137.5 | ° | AL | |
14-0035-A | 367.5 | 0 | 156 | ° | AL | |
14-0025-A | 371 | 0 | 135.9 | ° | AL | |
14-0033-K | 380.5 | 0 | 87.5 | ° | AL | |
15-0021-K | 386 | 0 | 110 | ° | AL | |
15-0020-K | 386 | 0 | 135.2 | ° | AL | |
15-0011-A | 401 | 0 | 96.7 | ° | AL | |
16-0064-A | 419 | 0 | 89.7 | ° | AL | |
16-0063-A | 419 | 0 | 234.1 | ° | AL | |
16-0042-A | 423.5 | 0 | 290.1 | 65° | AL | |
16-0059-K | 430 | 0 | 87.3 | ° | AL | |
17-0032-K | 440 | 0 | 163 | ° | AL | |
17-0033-F | 445 | 0 | 129 | ° | AL | |
19-0021-A | 489 | 0 | 295.1 | ° | AL | |
19-0019-A | 500 | 0 | 292.3 | 35° | AL | |
20-0017-K | 502.8 | 0 | 102.2 | ° | AL | |
20-0019-F | 514 | 0 | 156 | ° | AL | |
20-0019-K | 514 | 0 | 156 | ° | AL | |
20-0006-A | 524.7 | 0 | 130.9 | 95° | AL |
Greater Light Efficiency, Save More Energy