Model | OD | Hole | H | FWHM | Material | |
---|---|---|---|---|---|---|
61-0070 | 50 | 0 | 8.6 | 32° | PC | |
61-0071 | 50 | 0 | 9.2 | 60° | PMMA | |
61-0072 | 50 | 0 | 8 | 96° | PMMA | |
66-0004 | 160 | 0 | 18.1 | 71° | PMMA | |
67-0008 | 190 | 0 | 7.9 | 90° | PMMA | |
66-0005 | 250 | 0 | 7.7 | 30(单偏30度)° | PMMA | |
66-0008 | 250 | 0 | 7.7 | 60°*98° | PMMA | |
66-0006 | 250 | 0 | 7.7 | 60(双向偏光)° | PMMA | |
69-0001 | 250 | 0 | 10 | 117° | PMMA | |
66-0007 | 250 | 0 | 6.7 | 122° | PMMA |
Greater Light Efficiency, Save More Energy