Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Bridgelux | V6-HD | 35 | 12.6 | 24 | 49° | 92.70.378.00 92.70.458.00 |
|
Bridgelux | V6-HD | 35 | 12.6 | 24 | 48° | 92.70.395.00 92.70.458.00 |
|
Cree | CXA1310 | 35 | 12.6 | 24 | 50° | 92.70.378.00 92.70.458.00 |
|
Cree | CXA1310 | 35 | 12.6 | 24 | 49° | 92.70.395.00 92.70.458.00 |
|
Luminus | CXM-6-AC40 | 35 | 12.6 | 24 | 49° | 92.70.378.00 92.70.458.00 |
|
Luminus | CXM-6-AC40 | 35 | 12.6 | 24 | 49° | 92.70.395.00 92.70.458.00 |
|
Nichia | NVNWS007Z-V1 | 35 | 12.6 | 24 | 48° | 92.70.378.00 92.70.457.00 |
|
Nichia | NVNWS007Z-V1 | 35 | 12.6 | 24 | 48° | 92.70.395.00 92.70.457.00 |
|
Philips | SLM 1202 L06 1215 G7 | 35 | 12.6 | 24 | 48° | 92.70.378.00 92.70.457.00 |
|
Philips | SLM 1202 L06 1215 G7 | 35 | 12.6 | 24 | 48° | 92.70.395.00 92.70.457.00 |
|
Philips | SLM C 1202 L06 1215 G7HE+ | 35 | 12.6 | 24 | 49° | 92.70.378.00 92.70.457.00 |
|
Philips | SLM C 1202 L06 1215 G7HE+ | 35 | 12.6 | 24 | 49° | 92.70.398.00 92.70.457.00 |
Greater Light Efficiency, Save More Energy