Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Lumileds | 1203 | 50 | 15 | 33.1 | 40° | 92.70.410.00 | |
LEDTEEN | P2121-018-1203-P3090-1 | 50 | 15 | 33.1 | 40° | 92.70.412.00 | |
Philips | FORTIMO SLM C 1202 L09 1313 G7N HE+ | 50 | 15 | 33.1 | 42° | 92.70.427.00 | |
Philips | FORTIMO SLM C 1203 L09 1313 G7N HE+ | 50 | 15 | 33.1 | 41°° | 92.70.427.00 | |
Philips | FORTIMO SLM C 1203 L09 1619 G7 HE+ | 50 | 15 | 33.1 | 40° | 92.70.410.00 | |
Philips | FORTIMO SLM C 1204 L09 1619 G7 HE+ | 50 | 15 | 33.1 | 42° | 92.70.427.00 | |
Philips | FORTIMO SLM C 1203 L09 1313 G7N HE+ | 50 | 15 | 33.1 | 41° | 92.70.427.00 |
Greater Light Efficiency, Save More Energy