Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Lumileds | 1208 | 75 | 19 | 37.4 | P16° | 92.70.135.00 | |
Lumileds | 1205 | 75 | 19 | 37.4 | 48°*35° | 92.70.135.00 | |
Citizen | CLU038 | 75 | 19 | 37.4 | 49°*37° | 92.70.131.00 | |
Cree | CXA1820 | 75 | 19 | 37.4 | 49°*35° | 92.70.129.00 | |
Luminus | CXM-14-AC40 | 75 | 19 | 37.4 | 49°*39° | 92.70.131.00 | |
SAMSUNG | LC026D | 75 | 19 | 37.4 | 49°*40° | 92.70.131.00 | |
SAMSUNG | LC033D | 75 | 19 | 37.4 | 49°*40° | 92.70.131.00 | |
SEOUL | SAWx15 | 75 | 19 | 37.4 | 49°*41° | 92.70.131.00 | |
Tridonic | SLE G7 13MM | 75 | 19 | 37.4 | 49°*37° | 92.70.131.00 |
Greater Light Efficiency, Save More Energy