Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Lumileds | 1208 | 75 | 19.8 | 42.4 | 40°*70° | 92.70.135.00 | |
Lumileds | 1205 | 75 | 19.8 | 42.4 | 40°*67° | 92.70.135.00 | |
Citizen | CLU038 | 75 | 19.8 | 42.4 | 40°*67° | 92.70.131.00 | |
Cree | CXA1820 | 75 | 19.8 | 42.4 | 41°*67° | 92.70.129.00 | |
SAMSUNG | LC026D | 75 | 19.8 | 42.4 | 41°*67° | 92.70.131.00 | |
SAMSUNG | LC033D | 75 | 19.8 | 42.4 | 43°*68° | 92.70.131.00 | |
SEOUL | SAWx15 | 75 | 19.8 | 42.4 | 41°*68° | 92.70.131.00 | |
Tridonic | SLE G7 13MM | 75 | 19.8 | 42.4 | 39°*67° | 92.70.131.00 | |
Tridonic | SLE G7 15MM | 75 | 19.8 | 42.4 | 41°*67° | 92.70.131.00 |
Greater Light Efficiency, Save More Energy