Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Lumileds | 1208 | 75 | 19.5 | 51.5 | 20° | 92.70.365.00 92.70.411.00 |
|
Lumileds | 1208 | 75 | 19.5 | 51.5 | 20° | 92.70.411.00 92.70.398.00 |
|
Lumileds | 1205 | 75 | 19.5 | 51.5 | 17° | 92.70.365.00 92.70.411.00 |
|
Lumileds | 1205 | 75 | 19.5 | 51.5 | 17° | 92.70.411.00 92.70.398.00 |
|
Bridgelux | V13B | 75 | 19.5 | 51.5 | 19° | 92.70.365.00 92.70.412.00 |
|
Bridgelux | V13B | 75 | 19.5 | 51.5 | 19° | 92.70.412.00 92.70.398.00 |
|
Citizen | CLU038 | 75 | 19.5 | 51.5 | 17° | 92.70.365.00 92.70.412.00 |
|
Citizen | CLU038 | 75 | 19.5 | 51.5 | 18° | 92.70.412.00 92.70.398.00 |
|
Cree | CXA1830 | 75 | 19.5 | 51.5 | 19° | 92.70.365.00 92.70.412.00 |
|
Cree | CXA1830 | 75 | 19.5 | 51.5 | 19° | 92.70.412.00 92.70.398.00 |
|
Luminus | CXM-14-AC40 | 75 | 19.5 | 51.5 | 19° | 92.70.365.00 92.70.412.00 |
|
Luminus | CXM-14-AC40 | 75 | 19.5 | 51.5 | 19° | 92.70.412.00 92.70.398.00 |
|
Nichia | NFCWJ108B-V3 | 75 | 19.5 | 51.5 | 19° | 92.70.365.00 92.70.411.00 |
|
Nichia | NFCWJ120B-V3 | 75 | 19.5 | 51.5 | 19° | 92.70.365.00 92.70.411.00 |
|
Nichia | NFCWJ130B-V3 | 75 | 19.5 | 51.5 | 18° | 92.70.365.00 92.70.411.00 |
|
Nichia | NFCWJ108B-V3 | 75 | 19.5 | 51.5 | 19° | 92.70.411.00 92.70.398.00 |
|
Nichia | NFCWJ120B-V3 | 75 | 19.5 | 51.5 | 19° | 92.70.411.00 92.70.398.00 |
|
Nichia | NFCWJ130B-V3 | 75 | 19.5 | 51.5 | 19° | 92.70.411.00 92.70.398.00 |
|
Philips | FORTIMO SLM C 1208 L15 1919 G7N HE+ | 75 | 19.5 | 51.5 | 18° | 92.70.365.00 92.70.412.00 |
|
Philips | FORTIMO SLM C 1205 L15 1919 G7N HE+ | 75 | 19.5 | 51.5 | 19° | 92.70.365.00 92.70.412.00 |
|
Philips | FORTIMO SLM C 1210 L15 1919 G7N HE+ | 75 | 19.5 | 51.5 | 19° | 92.70.365.00 92.70.412.00 |
|
Philips | FORTIMO SLM C 1205 L13 2024 G7 HE+ | 75 | 19.5 | 51.5 | 17° | 92.70.365.00 92.70.411.00 |
|
Philips | FORTIMO SLM C 1208 L15 2024 G7 HE+ | 75 | 19.5 | 51.5 | 19° | 92.70.365.00 92.70.411.00 |
|
Philips | FORTIMO SLM C 1205 L13 2024 G7 HE+ | 75 | 19.5 | 51.5 | 17° | 92.70.411.00 92.70.398.00 |
|
Philips | FORTIMO SLM C 1205 L15 1919 G7N HE+ | 75 | 19.5 | 51.5 | 19° | 92.70.412.00 92.70.398.00 |
|
Philips | FORTIMO SLM C 1210 L15 1919 G7N HE+ | 75 | 19.5 | 51.5 | 19° | 92.70.412.00 92.70.398.00 |
|
Philips | FORTIMO SLM C 1208 L15 1919 G7N HE+ | 75 | 19.5 | 51.5 | 19° | 92.70.412.00 92.70.398.00 |
|
Philips | FORTIMO SLM C 1208 L15 2024 G7 HE+ | 75 | 19.5 | 51.5 | 20° | 92.70.411.00 92.70.398.00 |
|
Tridonic | SLE G7 15MM | 75 | 19.5 | 51.5 | 19° | 92.70.365.00 92.70.412.00 |
|
Tridonic | SLE G7 15MM | 75 | 19.5 | 51.5 | 19° | 92.70.412.00 92.70.398.00 |
Greater Light Efficiency, Save More Energy