Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Tridonic | SLE G7 9MM | 50 | 11.3 | 39 | 37° | 92.70.246.00 | |
Philips | SLM 1204 G7N | 50 | 11.3 | 39 | 36° | 92.70.246.00 | |
Philips | SLM 1203 G7N | 50 | 11.3 | 39 | 36° | 92.70.246.00 | |
Philips | SLM 1202 G7N | 50 | 11.3 | 39 | 36° | 92.70.246.00 | |
Philips | SLM 1201 G7N | 50 | 11.3 | 39 | 35° | 92.70.246.00 | |
SAMSUNG | LC009D | 50 | 11.3 | 39 | 38° | 92.70.246.00 | |
SEOUL | SAWx10 | 50 | 11.3 | 39 | 38° | 92.70.246.00 | |
Luminus | CXM-9-AC40 | 50 | 11.3 | 39 | 36° | 92.70.246.00 | |
Cree | CXA1520 | 50 | 11.3 | 39 | 34° | 92.70.361.00 | |
Cree | CXA1512 | 50 | 11.3 | 39 | 35° | 92.70.361.00 | |
Cree | CMA1516 | 50 | 11.3 | 39 | 35° | 92.70.361.00 | |
Citizen | CLU028 | 50 | 11.3 | 39 | 38° | 92.70.246.00 | |
Bridgelux | C10 | 50 | 11.3 | 39 | 35° | 92.70.361.00 |
Greater Light Efficiency, Save More Energy