Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Cree | CXA1304 | 35 | 10 | 19.7 | 60° | 92.70.267.00 | |
Edison | 2PHM10WW38P55020 | 35 | 10 | 19.7 | 60° | 92.70.267.00 | |
Luminus | CXM-6-AC40 | 35 | 10 | 19.7 | 60° | 92.70.267.00 | |
Citizen | CLU7B2 | 35 | 10 | 19.7 | 60° | 92.70.267.00 | |
Citizen | CLU7A2 | 35 | 10 | 19.7 | 60° | 92.70.267.00 | |
Citizen | CLU700 | 35 | 10 | 19.7 | 60° | 92.70.267.00 | |
Bridgelux | V4-HD | 35 | 10 | 19.7 | 60° | 92.70.272.00 |
Greater Light Efficiency, Save More Energy