Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Cree | CXA1816 | 75 | 23.9 | 53.5 | 26° | 92.70.141.00 92.70.129.00 |
|
Cree | CXA1830 | 75 | 23.9 | 53.5 | 27° | 92.70.141.00 92.70.129.00 |
|
Cree | CMT1922 | 75 | 23.9 | 53.5 | 27° | 92.70.141.00 92.70.131.00 99.02.73.172 |
|
Tridonic | SLE G7 15MM | 75 | 23.9 | 53.5 | 28° | 92.70.141.00 92.70.131.00 99.02.73.172 |
|
Tridonic | SLE G7 13MM | 75 | 23.9 | 53.5 | 27° | 92.70.141.00 92.70.131.00 99.02.73.172 |
|
OSRAM OPTO | SOLERIQ S15 | 75 | 23.9 | 53.5 | 27° | 92.70.141.00 92.70.131.00 |
|
OSRAM OPTO | SOLERIQ S13 | 75 | 23.9 | 53.5 | 26° | 92.70.141.00 92.70.131.00 |
|
Nichia | NVEWJ048Z-V1 | 75 | 23.9 | 53.5 | 27° | 92.70.141.00 92.70.135.00 |
|
Nichia | NFCWD096B-V3 | 75 | 23.9 | 53.5 | 27° | 92.70.141.00 92.70.135.00 |
|
Nichia | NFCWD084B-V3 | 75 | 23.9 | 53.5 | 27° | 92.70.141.00 92.70.135.00 |
|
Nichia | NFCWJ108B-V3 | 75 | 23.9 | 53.5 | 28° | 92.70.141.00 92.70.135.00 |
|
Nichia | NFCWJ120B-V3 | 75 | 23.9 | 53.5 | 28° | 92.70.141.00 92.70.135.00 |
|
Nichia | NFCWJ130B-V3 | 75 | 23.9 | 53.5 | 28° | 92.70.141.00 92.70.135.00 |
|
Luminus | CXM-14-AC40 | 75 | 23.9 | 53.5 | 29° | 92.70.141.00 92.70.131.00 |
|
Luminus | CLM-14-AC30 | 75 | 23.9 | 53.5 | 28° | 92.70.141.00 92.70.131.00 |
|
Luminus | CHM-9 XH20 | 75 | 23.9 | 53.5 | 25° | 92.70.141.00 92.70.131.00 |
|
Lumileds | 1205 | 75 | 23.9 | 53.5 | 27° | 92.70.141.00 92.70.135.00 |
|
Citizen | CLU720 | 75 | 23.9 | 53.5 | 25° | 92.70.141.00 92.70.131.00 99.02.73.172 |
|
Citizen | CLU710 | 75 | 23.9 | 53.5 | 24° | 92.70.141.00 92.70.131.00 |
|
Citizen | CLU038 | 75 | 23.9 | 53.5 | 27° | 92.70.141.00 92.70.131.00 |
|
Bridgelux | V9-HD | 75 | 23.9 | 53.5 | 24° | 92.70.141.00 92.70.131.00 99.02.73.172 |
|
Bridgelux | V13B | 75 | 23.9 | 53.5 | 27° | 92.70.141.00 92.70.131.00 |
Greater Light Efficiency, Save More Energy