Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Cree | CXA1512 | 50 | 18.9 | 30 | 15° | 92.70.127.00 | |
Cree | CMT1420 | 50 | 18.9 | 30 | 16° | 92.70.124.00 | |
Cree | CXA1310 | 50 | 18.9 | 30 | 11° | 92.70.123.00 | |
SEOUL | SAWx10 | 50 | 18.9 | 30 | 16° | 92.70.124.00 | |
Xicato | XOB LES 9.8MM | 50 | 18.9 | 30 | 15° | 92.70.124.00 | |
Bridgelux | V10 | 50 | 18.9 | 30 | 16° | 92.70.124.00 | |
Bridgelux | V4-HD | 50 | 18.9 | 30 | 11° | 92.70.122.00 | |
Bridgelux | V6-HD | 50 | 18.9 | 30 | 12° | 92.70.124.00 | |
Citizen | CLU028 | 50 | 18.9 | 30 | 16° | 92.70.124.00 | |
Citizen | CLU7A2 | 50 | 18.9 | 30 | 10° | 92.70.123.00 | |
Nichia | NTCWT012B-V3 | 50 | 18.9 | 30 | 11° | 92.70.125.00 | |
Luminus | CXM-9-AC40 | 50 | 18.9 | 30 | 16° | 92.70.124.00 | |
Luminus | CXM-6-AC40 | 50 | 18.9 | 30 | 12° | 92.70.123.00 | |
Luminus | CLM-9-AA40 | 50 | 18.9 | 30 | 19° | 92.70.127.00 | |
Luminus | CHM-9-AA10 | 50 | 18.9 | 30 | 15° | 92.70.126.00 | |
Luminus | CHM-9-XD20 | 50 | 18.9 | 30 | 16° | 92.70.126.00 | |
Luminus | CXM-4-AC40 | 50 | 18.9 | 30 | 9° | 92.70.123.00 | |
Tridonic | SLE G7 9MM | 50 | 18.9 | 30 | 15° | 92.70.124.00 |
Greater Light Efficiency, Save More Energy