Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Citizen | CLU028 | 44 | 12.2 | 20 | 26° | 92.70.064.00 92.70.047.00 |
|
Citizen | CLU700 | 44 | 12.2 | 20 | 21° | 92.70.064.00 92.70.047.00 |
|
Citizen | CLU7A2 | 44 | 12.2 | 20 | 18° | 92.70.043.00 92.70.047.00 |
|
Xicato | XOB LES 9.8MM | 44 | 12.2 | 20 | 25° | 92.70.043.00 92.70.047.00 |
|
Xicato | XOB LES 6MM | 44 | 12.2 | 20 | 20° | 92.70.043.00 92.70.047.00 |
|
SEOUL | SAWx10 | 44 | 12.2 | 20 | 27° | 92.70.064.00 92.70.047.00 |
|
Tridonic | SLE G7 9MM | 44 | 12.2 | 20 | 25° | 92.70.064.00 92.70.047.00 |
|
SAMSUNG | LC008 | 44 | 12.2 | 20 | 24° | 92.70.064.00 92.70.047.00 |
|
Nichia | NTCWT012B-V3 | 44 | 12.2 | 20 | 20° | 92.70.044.00 92.70.047.00 |
|
Nichia | NVNWS007Z-V1 | 44 | 12.2 | 20 | 21° | 92.70.044.00 92.70.047.00 |
|
Nichia | NTCWS024B-V3 | 44 | 12.2 | 20 | 20° | 92.70.044.00 92.70.047.00 |
|
Lumileds | 1202s | 44 | 12.2 | 20 | 18° | 92.70.044.00 92.70.047.00 |
|
Luminus | CLM-9-AA40 | 44 | 12.2 | 20 | 27° | 92.70.046.00 92.70.047.00 |
|
Luminus | CXM-6-AC40 | 44 | 12.2 | 20 | 23° | 92.70.043.00 92.70.047.00 |
|
Luminus | CXM-9-AC40 | 44 | 12.2 | 20 | 26° | 92.70.064.00 92.70.047.00 |
|
Luminus | CXM-3-AC40 | 44 | 12.2 | 20 | 16° | 92.70.043.00 92.70.047.00 |
|
Luminus | CXM-4-AC40 | 44 | 12.2 | 20 | 18° | 92.70.043.00 92.70.047.00 |
|
Edison | 2PHM10WW38P55020 | 44 | 12.2 | 20 | 16° | 92.70.043.00 92.70.047.00 |
|
Cree | CXA1512 | 44 | 12.2 | 20 | 24° | 92.70.046.00 92.70.047.00 |
|
Bridgelux | V10 | 44 | 12.2 | 20 | 27° | 92.70.046.00 92.70.047.00 |
|
Bridgelux | V8 | 44 | 12.2 | 20 | 22° | 92.70.051.00 92.70.047.00 |
|
Bridgelux | V6 | 44 | 12.2 | 20 | 20° | 92.70.051.00 92.70.047.00 |
|
Bridgelux | V6-HD | 44 | 12.2 | 20 | 20° | 92.70.064.00 92.70.047.00 |
|
Bridgelux | V4-HD | 44 | 12.2 | 20 | 18° | 92.70.051.00 92.70.047.00 |
Greater Light Efficiency, Save More Energy