Model | OD | Hole | H | FWHM | Material | |
---|---|---|---|---|---|---|
61-0076 | 29 | 4.2 | 13.8 | 26° | PMMA | |
61-0004 | 29 | 10.6 | 14 | 35° | PMMA | |
61-0005 | 29 | 10.6 | 14 | 46° | PMMA | |
61-0006 | 29 | 10.6 | 14 | 59° | PMMA | |
61-0009 | 30 | 10 | 15.5 | 25° | PMMA | |
61-0010 | 30 | 10 | 15.5 | 28° | PMMA | |
61-0011 | 30 | 10 | 15.5 | 40° | PMMA | |
61-0012 | 30 | 10 | 15.5 | 50° | PMMA | |
61-0013 | 30 | 10 | 15.5 | 56° | PMMA | |
61-0014 | 35 | 12 | 12 | 26° | PMMA | |
61-0015 | 35 | 12 | 12 | 38° | PMMA | |
61-0016 | 35 | 12 | 12 | 63° | PMMA | |
61-0017 | 35.8 | 15 | 14 | 24° | PMMA | |
61-0018 | 35.8 | 15 | 14 | 39° | PMMA | |
61-0019 | 35.8 | 15 | 14 | 65° | PMMA | |
61-0022 | 44 | 14 | 14.4 | 26° | PMMA | |
61-0023 | 44 | 14 | 14.4 | 38° | PMMA | |
62-0018 | 63 | 18 | 38 | 15° | PMMA | |
62-0055 | 63 | 21 | 32 | 20° | PMMA | |
62-0019 | 63 | 18 | 38 | 24° | PMMA | |
62-0056 | 63 | 21 | 32 | 25° | PMMA | |
62-0057 | 63 | 21 | 32 | 40° | PMMA | |
62-0020 | 63 | 18 | 38 | 38° | PMMA | |
62-0012 | 75 | 28 | 32 | 15° | PMMA |
Greater Light Efficiency, Save More Energy