Commercial Lighting Lens Series
Model | OD | Hole | H | FWHM | Material | |
---|---|---|---|---|---|---|
62-0028 | 55 | 18 | 24 | 15° | PMMA | |
62-0029 | 55 | 18 | 24 | 27° | PMMA | |
62-0030 | 55 | 18 | 24 | 36° | PMMA | |
62-0031 | 69 | 27 | 30 | 17° | PMMA | |
62-0032 | 69 | 23 | 30 | 26° | PMMA | |
62-0033 | 69 | 22.8 | 30 | 41° | PMMA | |
62-0013 | 75 | 28 | 32 | 22° | PMMA | |
62-0014 | 75 | 28 | 32 | 31° | PMMA | |
63-0011 | 85 | 32 | 36 | 17° | PMMA | |
63-0012 | 85 | 32 | 36 | 27° | PMMA | |
63-0013 | 85 | 32 | 36 | 36° | PMMA |
Greater Light Efficiency, Save More Energy