Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Bridgelux | V13B | 85 | 23 | 54.8 | 42° | 92.70.131.00 | |
Bridgelux | BXRV-DR-1830-H-3000-A-13 | 85 | 23 | 54.8 | 43° | 92.70.135.00 | |
Bridgelux | V9-HD | 85 | 23 | 54.8 | 42° | 92.70.131.00 | |
Tridonic | SLE G7 13MM | 85 | 23 | 54.8 | 43° | 92.70.131.00 | |
Tridonic | SLE G7 15MM | 85 | 23 | 54.8 | 43° | 92.70.131.00 | |
OSRAM OPTO | SOLERIQ S19 | 85 | 23 | 54.8 | 42° | 92.70.134.00 | |
OSRAM OPTO | SOLERIQ S13 | 85 | 23 | 54.8 | 43° | 92.70.131.00 | |
SEOUL | SAWx15 | 85 | 23 | 54.8 | 42° | 92.70.131.00 | |
Nichia | NFCWD096B-V3 | 85 | 23 | 54.8 | 43° | 92.70.135.00 | |
Nichia | NVEWJ048Z-V1 | 85 | 23 | 54.8 | 43° | 92.70.135.00 | |
Nichia | NFCWJ108B-V3 | 85 | 23 | 54.8 | 43° | 92.70.135.00 | |
Nichia | NFCWJ120B-V3 | 85 | 23 | 54.8 | 43° | 92.70.135.00 | |
Nichia | NFCWD084B-V2 | 85 | 23 | 54.8 | 43° | 92.70.135.00 | |
Cree | CMT1922 | 85 | 23 | 54.8 | 43° | 92.70.131.00 | |
Cree | CXA1820 | 85 | 23 | 54.8 | 42° | 92.70.129.00 | |
Cree | CXA1830 | 85 | 23 | 54.8 | 42° | 92.70.129.00 | |
Lumileds | 1205 | 85 | 23 | 54.8 | 43° | 92.70.135.00 | |
Lumileds | 1208 | 85 | 23 | 54.8 | 43° | 92.70.135.00 | |
Luminus | CXM-14-AC40 | 85 | 23 | 54.8 | 42° | 92.70.131.00 | |
Luminus | CXM-11-AC30 | 85 | 23 | 54.8 | 43° | 92.70.131.00 | |
BMTC | MA-1919 20W | 85 | 23 | 54.8 | 42° | 92.70.131.00 | |
Citizen | CLU038 | 85 | 23 | 54.8 | 42° | 92.70.131.00 |
Greater Light Efficiency, Save More Energy