Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Cree | CXA1512 | 75 | 16 | 42.4 | 36° | 92.70.127.00 | |
Cree | CMT1420 | 75 | 16 | 42.4 | 37° | 92.70.124.00 | |
Nichia | NVNWS007Z-V1 | 75 | 16 | 42.4 | 32° | 92.70.125.00 | |
Nichia | NFCWL036B-V2 | 75 | 16 | 42.4 | 36° | 92.70.132.00 | |
Nichia | NTCWT012B-V3 | 75 | 16 | 42.4 | 32° | 92.70.125.00 | |
Tridonic | SLE G7 9MM | 75 | 16 | 42.4 | 36° | 92.70.124.00 | |
Xicato | XOB LES 9.8MM | 75 | 16 | 42.4 | 36° | 92.70.124.00 | |
Luminus | CXM-9-AC40 | 75 | 16 | 42.4 | 38° | 92.70.124.00 | |
Luminus | CXM-6-AC40 | 75 | 16 | 42.4 | 33° | 92.70.123.00 | |
Luminus | CHM-9-AA10 | 75 | 16 | 42.4 | 36° | 92.70.126.00 | |
Luminus | CHM-9-XD20 | 75 | 16 | 42.4 | 37° | 92.70.126.00 | |
Luminus | CLM-9-AA40 | 75 | 16 | 42.4 | 40° | 92.70.127.00 | |
Bridgelux | BXRV-DR-1830-H-1000-A-13 | 75 | 16 | 42.4 | 36° | 92.70.125.00 | |
Bridgelux | BXRV-DR-1830-H-1000-B-13 | 75 | 16 | 42.4 | 36° | 92.70.125.00 | |
Bridgelux | V6-HD | 75 | 16 | 42.4 | 31° | 92.70.124.00 | |
Bridgelux | V10B | 75 | 16 | 42.4 | 36° | 92.70.124.00 | |
Citizen | CLU026 | 75 | 16 | 42.4 | 36° | 92.70.124.00 | |
BMTC | MA-1313 7W | 75 | 16 | 42.4 | 36° | 92.70.124.00 |
Greater Light Efficiency, Save More Energy