Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Citizen | CLU026 | 49.6 | 16 | 21.7 | 68° | 92.70.124.00 | |
Xicato | XOB LES 9.8MM | 49.6 | 16 | 21.7 | 70° | 92.70.124.00 | |
Nichia | NFCWL036B-V2 | 49.6 | 16 | 21.7 | 67° | 92.70.132.00 | |
Nichia | NTCWT012B-V3 | 49.6 | 16 | 21.7 | 66° | 92.70.125.00 | |
Nichia | NVNWS007Z-V1 | 49.6 | 16 | 21.7 | 62° | 92.70.125.00 | |
Luminus | CHM-9-AA10 | 49.6 | 16 | 21.7 | 70° | 92.70.126.00 | |
Luminus | CHM-9-XD20 | 49.6 | 16 | 21.7 | 70° | 92.70.126.00 | |
Luminus | CLM-9-AA40 | 49.6 | 16 | 21.7 | 71° | 92.70.127.00 | |
Luminus | CXM-9-AC40 | 49.6 | 16 | 21.7 | 72° | 92.70.124.00 | |
Luminus | CXM-6-AC40 | 49.6 | 16 | 21.7 | 67° | 92.70.123.00 | |
Cree | CMT1420 | 49.6 | 16 | 21.7 | 70° | 92.70.124.00 | |
Cree | CXA1512 | 49.6 | 16 | 21.7 | 67° | 92.70.127.00 | |
Tridonic | SLE G7 9MM | 49.6 | 16 | 21.7 | 70° | 92.70.124.00 | |
Bridgelux | BXRV-DR-1830-H-1000-A-13 | 49.6 | 16 | 21.7 | 70° | 92.70.125.00 | |
Bridgelux | V10B | 49.6 | 16 | 21.7 | 70° | 92.70.124.00 | |
Bridgelux | BXRV-DR-1830-H-1000-B-13 | 49.6 | 16 | 21.7 | 70° | 92.70.125.00 |
Greater Light Efficiency, Save More Energy