Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Luminus | CXM-9-AC40 | 46 | 12 | 23.8 | 44° | 92.70.064.00 | |
Luminus | CXM-6-AC40 | 46 | 12 | 23.8 | 35° | 92.70.043.00 | |
Xicato | XTM 9mm | 46 | 12 | 23.8 | 38° | ||
Lumileds | 1202s | 46 | 12 | 23.8 | 32° | 92.70.044.00 | |
Cree | CXA1512 | 46 | 12 | 23.8 | 40° | 92.70.046.00 | |
Cree | CXA1304 | 46 | 12 | 23.8 | 30° | 92.70.043.00 | |
Bridgelux | V6 | 46 | 12 | 23.8 | 30° | 92.70.051.00 | |
Bridgelux | V8 | 46 | 12 | 23.8 | 36° | 92.70.051.00 | |
Citizen | CLU700 | 46 | 12 | 23.8 | 33° | 92.70.064.00 |
Greater Light Efficiency, Save More Energy