UGR<19 Linear
Model | OD | Hole | H | FWHM | Material | |
---|---|---|---|---|---|---|
11-0161-S3-GW_69-0020 | 280 | 40 | 20 | 60° | PC | |
11-0161-S4-GB_69-0020 | 280 | 40 | 20 | 60° | PC | |
11-0161-S2-MB_69-0020 | 280 | 40 | 20 | 60° | PC | |
11-0161-S5-MS_69-0020 | 280 | 40 | 20 | 60° | PC | |
11-0161-S6-GS_69-0020 | 280 | 40 | 20 | 60° | AL | |
11-0161-S-MW_69-0020 | 280 | 40 | 20 | 60° | PC | |
11-0162-S_69-0022 | 280 | 21 | 13.3 | 65° | PC |
Greater Light Efficiency, Save More Energy