Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Lumileds | 1202HD | 35 | 12.3 | 24 | 19° | 92.70.378.00 92.70.457.00 |
|
Lumileds | 1202HD | 35 | 12.3 | 24 | 20° | 92.70.395.00 92.70.457.00 |
|
Bridgelux | V6-HD | 35 | 12.3 | 24 | 19° | 92.70.378.00 92.70.458.00 |
|
Bridgelux | V6-HD | 35 | 12.3 | 24 | 19° | 92.70.395.00 92.70.458.00 |
|
Cree | CXA1310 | 35 | 12.3 | 24 | 18° | 92.70.378.00 92.70.458.00 |
|
Cree | CXA1310 | 35 | 12.3 | 24 | 19° | 92.70.395.00 92.70.458.00 |
|
Luminus | CXM-6-AC40 | 35 | 12.3 | 24 | 19° | 92.70.378.00 92.70.458.00 |
|
Luminus | CXM-6-AC40 | 35 | 12.3 | 24 | 19° | 92.70.395.00 92.70.458.00 |
|
Philips | SLM 1202 L06 1215 G7 | 35 | 12.3 | 24 | 19° | 92.70.378.00 92.70.457.00 |
|
Philips | SLM 1202 L06 1215 G7 | 35 | 12.3 | 24 | 20° | 92.70.395.00 92.70.457.00 |
|
Philips | SLM C 1202 L06 1215 G7HE+ | 35 | 12.3 | 24 | 19° | 92.70.378.00 92.70.457.00 |
|
Philips | SLM C 1202 L06 1215 G7HE+ | 35 | 12.3 | 24 | 20° | 92.70.395.00 92.70.457.00 |
Greater Light Efficiency, Save More Energy