Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Citizen | CLU038 | 75 | 21.5 | 50.5 | 36° | 92.70.365.00 92.70.412.00 |
|
Citizen | CLU038 | 75 | 21.5 | 50.5 | 36° | 92.70.412.00 92.70.398.00 |
|
Cree | CXA1830 | 75 | 21.5 | 50.5 | 36° | 92.70.429.00 92.70.398.00 |
|
Cree | CXA1830 | 75 | 21.5 | 50.5 | 36° | 92.70.365.00 92.70.429.00 |
|
LEDTEEN | P2141-036-1206-P3090-1 | 75 | 21.5 | 50.5 | 36° | 92.70.365.00 92.70.412.00 |
|
LEDTEEN | P2141-036-1206-P3090-1 | 75 | 21.5 | 50.5 | 36° | 92.70.365.00 92.70.412.00 |
|
Lumileds | 1205 | 75 | 21.5 | 50.5 | 36° | 92.70.411.00 92.70.398.00 |
|
Lumileds | 1208 | 75 | 21.5 | 50.5 | 36° | 92.70.365.00 92.70.411.00 |
|
Lumileds | 1205 | 75 | 21.5 | 50.5 | 36° | 92.70.365.00 92.70.411.00 |
|
Lumileds | 1208 | 75 | 21.5 | 50.5 | 36° | 92.70.365.00 92.70.411.00 |
|
Luminus | CXM-14-AC40 | 75 | 21.5 | 50.5 | 36° | 92.70.412.00 92.70.398.00 |
|
Luminus | CXM-14-AC40 | 75 | 21.5 | 50.5 | 36° | 92.70.365.00 92.70.412.00 |
|
Nichia | NFCWJ108B-V3 | 75 | 21.5 | 50.5 | 36° | 92.70.411.00 92.70.398.00 |
|
Nichia | NFCWJ120B-V3 | 75 | 21.5 | 50.5 | 36° | 92.70.411.00 92.70.398.00 |
|
Nichia | NFCWJ130B-V3 | 75 | 21.5 | 50.5 | 36° | 92.70.411.00 92.70.398.00 |
|
Nichia | NFCWJ108B-V3 | 75 | 21.5 | 50.5 | 36° | 92.70.365.00 92.70.411.00 |
|
Nichia | NFCWJ120B-V3 | 75 | 21.5 | 50.5 | 36° | 92.70.365.00 92.70.411.00 |
|
Nichia | NFCWJ130B-V3 | 75 | 21.5 | 50.5 | 36° | 92.70.365.00 92.70.411.00 |
|
Philips | FORTIMO SLM C 1208 L15 1919 G7N HE+ | 75 | 21.5 | 50.5 | ° | 92.70.412.00 92.70.398.00 |
|
Philips | FORTIMO SLM C 1208 L15 2024 G7 HE+ | 75 | 21.5 | 50.5 | 36° | 92.70.411.00 92.70.398.00 |
|
Philips | FORTIMO SLM C 1210 L15 1919 G7N HE+ | 75 | 21.5 | 50.5 | 36° | 92.70.412.00 92.70.398.00 |
|
Philips | FORTIMO SLM C 1205 L15 1919 G7N HE+ | 75 | 21.5 | 50.5 | 36° | 92.70.412.00 92.70.398.00 |
|
Philips | FORTIMO SLM C 1205 L13 2024 G7 HE+ | 75 | 21.5 | 50.5 | 36° | 92.70.411.00 92.70.398.00 |
|
Philips | FORTIMO SLM C 1208 L15 2024 G7 HE+ | 75 | 21.5 | 50.5 | 36° | 92.70.365.00 92.70.411.00 |
|
Philips | FORTIMO SLM C 1208 L15 1919 G7N HE+ | 75 | 21.5 | 50.5 | 36° | 92.70.365.00 92.70.412.00 |
|
Philips | FORTIMO SLM C 1205 L15 1919 G7N HE+ | 75 | 21.5 | 50.5 | 36° | 92.70.365.00 92.70.412.00 |
|
Philips | FORTIMO SLM C 1210 L15 1919 G7N HE+ | 75 | 21.5 | 50.5 | 36° | 92.70.365.00 92.70.412.00 |
|
Philips | FORTIMO SLM C 1205 L13 2024 G7 HE+ | 75 | 21.5 | 50.5 | 34° | 92.70.365.00 92.70.411.00 |
|
Tridonic | SLE G7 15MM | 75 | 21.5 | 50.5 | 36° | 92.70.412.00 92.70.398.00 |
|
Tridonic | SLE G7 15MM | 75 | 21.5 | 50.5 | 36° | 92.70.365.00 92.70.412.00 |
Greater Light Efficiency, Save More Energy