Low-Glare Grille Linear Reflector
Model | OD | Hole | H | FWHM | Material | |
---|---|---|---|---|---|---|
6-0845-M | 288.4 | 47 | 18.5 | 60° | AL | |
6-0845-M5 | 288.4 | 47 | 18.5 | 80° | AL | |
6-0845-M2 | 288.4 | 47 | 18.5 | 80° | AL | |
6-0845-M3 | 288.4 | 47 | 18.5 | 80° | AL | |
6-0845-M4 | 288.4 | 47 | 18.5 | 80° | AL | |
12-0080-M5 | 570 | 47 | 18.5 | 80° | AL | |
12-0080-M | 570 | 47 | 18.5 | 80° | AL | |
12-0080-M4 | 570 | 47 | 18.5 | 80° | AL | |
12-0080-M2 | 570 | 47 | 18.5 | 80° | AL | |
12-0080-M3 | 570 | 47 | 18.5 | 80° | AL |
Greater Light Efficiency, Save More Energy