| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Nichia | NTCWS024B-V3 | 35 | 7 | 29.4 | 18° | 92.70.125.00 99.02.73.174 2-2223-S 2-2224-S 2-2225-S 92.76.853.00  | 
						  |
| Bridgelux | V6-HD | 35 | 7 | 29.4 | 17° | 92.70.123.00 2-2223-S 2-2224-S 2-2225-S  | 
						  |
| Luminus | CXM-6-AC40 | 35 | 7 | 29.4 | 18° | 92.70.123.00 2-2223-S 2-2224-S 2-2225-S  | 
						  
Greater Light Efficiency, Save More Energy