Twist Lock Reflector
Model | OD | Hole | H | FWHM | Material | |
---|---|---|---|---|---|---|
1709-M | 49.6 | 16 | 21.7 | 18° | AL | |
1687-M | 49.6 | 16 | 21.7 | 25° | AL | |
1-1339-M | 49.6 | 22.3 | 19.8 | 30° | AL | |
1-0788-M | 49.6 | 16 | 21.7 | 36° | AL | |
1-1340-M | 49.6 | 22.3 | 19.8 | 40° | AL | |
1-1341-M | 49.6 | 22.3 | 19.8 | 50° | AL | |
1689-M | 49.6 | 16 | 21.7 | 68° | AL | |
1-1342-M | 49.6 | 22.3 | 19.8 | 77° | AL | |
2-1678-M | 75 | 16 | 42.4 | 11° | AL | |
2-1674-M | 75 | 23 | 43 | 15° | AL | |
2-1738-M | 75 | 28 | 43.2 | 25° | AL | |
2-1680-M | 75 | 16 | 42.4 | 24° | AL | |
2-1672-M | 75 | 23 | 43 | 25° | AL | |
2-1676-M | 75 | 23 | 43 | 35° | AL | |
2-1740-M | 75 | 28 | 43 | 36° | AL | |
2-1682-M | 75 | 16 | 42.4 | 36° | AL | |
2-1742-M | 75 | 28 | 43.2 | 40° | AL | |
3-2031-M | 85 | 16 | 51 | 11° | AL | |
3-2033-M | 85 | 23 | 51.2 | 14° | AL | |
3-2040-M | 85 | 23 | 51 | 22° | AL | |
3-2093-M | 85 | 28 | 51.2 | 23° | AL | |
3-2095-M | 85 | 28 | 51.2 | 28° | AL | |
3-2035-M | 85 | 23 | 54.8 | 42° | AL | |
3-2097-M | 85 | 28 | 51.2 | 45° | AL | |
3-2042-M | 95 | 23 | 55 | 12° | AL | |
3-2099-M | 95 | 28 | 55 | 21° | AL | |
3-2044-M | 95 | 23 | 55.2 | 25° | AL | |
3-2101-M | 95 | 28 | 55 | 32° | AL | |
3-2046-M | 95 | 23 | 55.2 | 34° | AL | |
4-2273-M | 111 | 23 | 64.6 | 11° | AL | |
4-2275-M | 111 | 23 | 64.1 | 18° | AL | |
4-2267-M | 111 | 22.4 | 64.2 | 32° | AL | |
4-2640-A | 119.5 | 43.3 | 76.3 | 10° | AL | |
4-2640-A2 | 119.5 | 43.3 | 76.3 | 10° | AL | |
4-2641-A2 | 119.5 | 43.3 | 76.3 | 17° | AL | |
4-2641-A | 119.5 | 43.3 | 76.3 | 24° | AL | |
4-2642-A | 119.5 | 43.3 | 76.3 | 36° | AL | |
4-2642-A2 | 119.5 | 43.3 | 76.3 | 36° | AL | |
4-2643-A | 119.5 | 43.3 | 76.3 | 45° | AL | |
4-2644-A2 | 119.5 | 43.3 | 76.3 | 50° | AL | |
4-2644-A | 119.5 | 43.3 | 76.3 | 65° | AL |
Greater Light Efficiency, Save More Energy