Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Bridgelux | V13B | 111 | 22.4 | 64.2 | 32° | 92.70.131.00 | |
Bridgelux | BXRV-DR-1830-H-3000-A-13 | 111 | 22.4 | 64.2 | 35° | 92.70.135.00 | |
Bridgelux | V9-HD | 111 | 22.4 | 64.2 | 24° | 92.70.131.00 | |
OSRAM OPTO | SOLERIQ S19 | 111 | 22.4 | 64.2 | 40° | 92.70.134.00 | |
OSRAM OPTO | SOLERIQ S15 | 111 | 22.4 | 64.2 | 33° | 92.70.131.00 | |
OSRAM OPTO | SOLERIQ S13 | 111 | 22.4 | 64.2 | 30° | ||
Tridonic | SLE G7 15MM | 111 | 22.4 | 64.2 | 36° | 92.70.131.00 | |
Luminus | CXM-14-AC40 | 111 | 22.4 | 64.2 | 36° | 92.70.131.00 | |
Luminus | CXM-11-AC30 | 111 | 22.4 | 64.2 | 30° | 92.70.131.00 | |
Nichia | NFCWD096B-V3 | 111 | 22.4 | 64.2 | 33° | 92.70.135.00 | |
Nichia | NFCWJ108B-V3 | 111 | 22.4 | 64.2 | 35° | 92.70.135.00 | |
Nichia | NFCWJ120B-V3 | 111 | 22.4 | 64.2 | 35° | 92.70.135.00 | |
Nichia | NVEWJ048Z-V1 | 111 | 22.4 | 64.2 | 35° | 92.70.135.00 | |
Nichia | NFCWD084B-V2 | 111 | 22.4 | 64.2 | 33° | 92.70.135.00 | |
Cree | CMT1922 | 111 | 22.4 | 64.2 | 35° | 92.70.131.00 | |
Cree | CXA2520 | 111 | 22.4 | 64.2 | 40° | 92.70.134.00 | |
Cree | CXA1816 | 111 | 22.4 | 64.2 | 29° | 92.70.129.00 | |
Lumileds | 1205 | 111 | 22.4 | 64.2 | 33° | 92.70.135.00 | |
Lumileds | 1208 | 111 | 22.4 | 64.2 | 35° | 92.70.135.00 | |
SEOUL | SAWx15 | 111 | 22.4 | 64.2 | 34° | 92.70.131.00 | |
Citizen | CLU038 | 111 | 22.4 | 64.2 | 35° | 92.70.131.00 | |
BMTC | MA-1919 20W | 111 | 22.4 | 64.2 | 34° | 92.70.131.00 |
Greater Light Efficiency, Save More Energy